Features
Direct replacement for standard incandescent lamps
Lasts 30x longer than standard incandescent
High power LED efficiency
Dimmable to 5% for design flexibility
Compatible with a wide array of dimmers
Comfortable diffuse light
Instant-On with no warm up, unlike CFLs
Available in 2700K and 3000K
Typical Applications
Chandeliers, Accent/Display Lighting, Sconces, Lanterns, Hospitality, & Residential.
LitespanLED® Gen IV Replacement Lamps
Support
Industy Standard
|
5 year limited warranty
|
RoHS Compliant
|
UL listed for damp locations
|
Non enclosed rated
|
No mercury or UV/IR emissions
|
IESNA LM-79-08 Report Available
|
|
Ordering Information
| ES | LitespanLED® Part # | Description | Lumens | Equiv. to Std. Lamp by Lumen | MOD in/mm | MOL in/mm | Rated Hours |
B11 |
| LED4.9WB11/E12/827-DIM | B11 4.9W Dimmable E12 Candelabra Base 2700K | 315 | 40W | 1.38/35 | 4.06/103 | 15,000 |
| LED4.9WB11/E12/830-DIM | B11 4.9w Dimmable E12 Candelabra Base 3000K
| 315 | 40W | 1.38/35 | 4.06/103 | 15,000 |
| LED4.9WB11/E26/830-DIM | B11 4.9W Dimmable E26 Medium Base 3000K | 315 | 40W | 1.38/35 | 4.06/103 | 25,000 |
| LED5WB11/E12/827-DIM-G5 | B11 5W Dimmable E12 Candelabra Base 2700K | 325 | 40W | 1.38/35 | 3.83/97 | 15,000 |
| LED5WB11/E12/830-DIM-G5 | B11 5W Dimmable E12 Candelabra Base 3000K | 325 | 40W | 1.38/35 | 3.83/97 | 15,000 |
ENERGY STAR certified |  |