Features
Direct replacement for incandescent reflector lamps
Dimmable to 5% for design flexibility
Compatible with a wide array of dimmers
High power LED efficiency
Comfortable diffused light
Instant-On with no warm up, unlike CFLs
Acceptable for ICAT rated downlights
Available in 2700K, 3000K, and 4100K
Typical Applications
Recessed Lighting, Hospitality, Accent/Display Lighting, Office, Track Lighting, Retail/Residential, Healthcare, & Hotel.
LitespanLED® Reflector Replacement Lamps
Support
- Long life: 25,000–40,000 hours
- BR20 - Replaces 50W R20
- BR30 - Replaces 65W BR30
- BR40 - Replaces 85W and 120W
- 120° flood beam spread
- 80 CRI
- 120V @ 60Hz
- Operates from –40°C(–40°F) to 40°C(104°F)
Industry Standard
|
5 year limited warranty
|
UL Listed for damp locations
|
RoHS Compliant
|
No mercury or UV/IR emissions
|
IESNA LM-79-08 Report available
|
|
Ordering Information
| ES | LitespanLED® Part # | Description | Lumens | Beam
Angle | Equiv. to Std.
Lamp by Lumen | MOD
in/mm | MOL
in/mm | Rated
Hours |
BR20 | | LED7.5WBR20/827-DIM | 7.5 Watt BR20 Reflector Flood - Dimmable 2700K | 500 | 120° | 50W R20 | 2.48/63 | 3.74/95 | 40,000 |
| LED7.5WBR20/830-DIM | 7.5 Watt BR20 Reflector Flood - Dimmable 3000K | 480 | 120° | 50W R20 | 2.48/63 | 3.74/95 | 40,000 |
| LED7.5WBR/20/841-DIM | 7.5 Watt BR20 Reflector Flood - Dimmable 4100K | 480 | 120° | 50W R20 | 2.48/63 | 3.74/95 | 40,000 |
BR30 | | LED10WBR30/827-DIM | 10 Watt BR30 Reflector Flood - Dimmable 2700K | 650 | 120° | 65W BR30 | 3.74/95 | 5.31/135 | 25,000 |
| LED10WBR30/830-DIM | 10 Watt BR30 Reflector Flood - Dimmable 3000K | 685 | 120° | 65W BR30 | 3.74/95 | 5.31/135 | 25,000 |
| LED10WBR30/841-DIM | 10 Watt BR30 Reflector Flood - Dimmable 4100K | 685 | 120° | 65W BR30 | 3.74/95 | 5.31/135 | 40,000 |
| LED11WBR30/827K-DIM-G4 | 11 Watt BR30 Reflector Flood - Dimmable 2700K | 850 | 120° | 65W BR30 | 3.74/95 | 5.31/135 | 25,000 |
| LED11WBR30/830K-DIM-G4 | 11 Watt BR30 Reflector Flood - Dimmable 3000K | 850 | 120° | 65W BR30 | 3.74/95 | 5.31/135 | 25,000 |
| LED11WBR30/840K-DIM-G4 | 11 Watt BR30 Reflector Flood - Dimmable 4000K | 850 | 120° | 65W BR30 | 3.74/95 | 5.31/135 | 25,000 |
| LED12WBR30/827-DIM | 12 Watt BR30 Reflector Flood - Dimmable 2700K | 865 | 120° | 65W BR30 | 3.74/95 | 5.31/135 | 25,000 |
| LED12WBR30/830-DIM | 12 Watt BR30 Reflector Flood - Dimmable 3000K | 865 | 120° | 65W BR30 | 3.74/95 | 5.31/135 | 25,000 |
| LED12WBR30/841-DIM | 12 Watt BR30 Reflector Flood - Dimmable 4100K | 865 | 120° | 65W BR30 | 3.74/95 | 5.31/135 | 40,000 |
BR40 | | LED10WBR40/827-DIM | 10 Watt BR40 Reflector Flood - Dimmable 2700K | 685 | 120° | 65W BR40 | 4.92/125 | 6.26/159 | 40,000 |
| LED10WBR40/830-DIM | 10 Watt BR40 Reflector Flood - Dimmable 3000K | 685 | 120° | 65W BR40 | 4.92/125 | 6.26/159 | 25,000 |
| LED10WBR40/841-DIM | 10 Watt BR40 Reflector Flood - Dimmable 4100K | 685 | 120° | 65W BR40 | 4.92/125 | 6.26/159 | 40,000 |
| LED13WBR40/827-DIM | 13 Watt BR40 Reflector Flood - Dimmable 2700K | 1000 | 120° | 85W BR40 | 4.92/125 | 6.26/159 | 40,000 |
| LED13WBR40/830-DIM | 13 Watt BR40 Reflector Flood - Dimmable 3000K | 1000 | 120° | 85W BR40 | 4.92/125 | 6.26/159 | 25,000 |
| LED13WBR40/841-DIM | 13 Watt BR40 Reflector Flood - Dimmable 4100K | 1000 | 120° | 85W BR40 | 4.92/125 | 6.26/159 | 40,000 |
| LED17WBR40/827-DIM | 17 Watt BR40 Reflector Flood - Dimmable 2700K | 1200 | 120° | 120W BR40 | 4.92/125 | 6.26/159 | 40,000 |
| LED17WBR40/830-DIM | 17 Watt BR40 Reflector Flood - Dimmable 3000K | 1200 | 120° | 120W BR40 | 4.92/125 | 6.26/159 | 40,000 |
| LED17WBR40/841-DIM | 17 Watt BR40 Reflector Flood - Dimmable 4100K | 1200 | 120° | 120W BR40 | 4.92/125 | 6.26/159 | 40,000 |
ENERGY STAR approved |  |